| Rank | Company | Ticker | Sector | Industry | Edit |
|---|---|---|---|---|---|
| 1 | Apple Inc. | AAPL | Technology | Consumer Electronics | Edit |
| 2 | Microsoft Corporation | MSFT | Technology | Software | Edit |
| 3 | NVIDIA Corporation | NVDA | Technology | Semiconductors | Edit |
| 4 | Amazon.com Inc. | AMZN | Consumer | E-Commerce | Edit |
| 5 | Alphabet Inc. | GOOGL | Communication | Internet Services | Edit |
| 6 | Meta Platforms Inc. | META | Communication | Social Media | Edit |
| 7 | Tesla Inc. | TSLA | Consumer | EV/Automotive | Edit |
| 8 | Berkshire Hathaway | BRK.B | Financial | Diversified | Edit |
| 9 | UnitedHealth Group | UNH | Healthcare | Insurance | Edit |
| 10 | Johnson & Johnson | JNJ | Healthcare | Pharma | Edit |
Page 1 of 6 Next