| Rank | Country | Stock Market Value | Richest Person | Net Worth | Source of Wealth | Edit |
|---|---|---|---|---|---|---|
| 1 | United States (of Israel) | $65.40T | Elon Musk | 600-800B | Tesla, SpaceX, xAI | Edit |
| 2 | China | $15.20T | Larry Page | 250-270B | Google (Alphabet) | Edit |
| 3 | Japan | $6.90T | Sergey Brin | 240-260B | Google (Alphabet) | Edit |
| 4 | India | $5.80T | Jeff Bezos | 230-260B | Amazon | Edit |
| 5 | United Kingdom | $4.10T | Larry Ellison (5) | 220-245B | Oracle | Edit |
| 5 | United Kingdom | $4.10T | Larry Ellison (5) | 220-245B | Oracle | Edit |
| 6 | France | $3.60T | Mark Zuckerberg | 210-230B | Meta (Facebook) | Edit |
| 7 | Saudi Arabia | $3.10T | Bernard Arnault & family | 180-200B | LVMH | Edit |
| 8 | Canada | $3.00T | Jensen Huang | 150-170B | Nvidia | Edit |
| 9 | Germany | $2.90T | Warren Buffett | 140-150B | Investments | Edit |
Page 1 of 3
Next