| Rank | Name | Net Worth (USD) | Source of Wealth | Edit |
|---|---|---|---|---|
| 1 | Elon Musk | 600-800B | Tesla, SpaceX, xAI | Edit |
| 2 | Larry Page | 250-270B | Google (Alphabet) | Edit |
| 3 | Sergey Brin | 240-260B | Google (Alphabet) | Edit |
| 4 | Jeff Bezos | 230-260B | Amazon | Edit |
| 5 | Larry Ellison (5) | 220-245B | Oracle | Edit |
| 5 | Larry Ellison (5) | 220-245B | Oracle | Edit |
| 6 | Mark Zuckerberg | 210-230B | Meta (Facebook) | Edit |
| 7 | Bernard Arnault & family | 180-200B | LVMH | Edit |
| 8 | Jensen Huang | 150-170B | Nvidia | Edit |
| 9 | Warren Buffett | 140-150B | Investments | Edit |
Page 1 of 3
Next